| runsglobalexim@gmail.com |
Leading and Exporters of ICUMSA 100 Sugar, ICUMSA 1200 Sugar, ICUMSA 45 Sugar and ICUMSA 600 Sugar from Mohali.
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Natural |
| Processing Type | Refined |
| Shape | Cube |
| Color | White |
| Form | Crystal |
| Speciality | Sweet Taste, No Preservatives, No Artificial Flavor, Hygienically Packed |
| Usage | Tea, Sweets, Ice Cream, Drinks |
| Grade | ICUMSA 100 |
| Packaging Type | Jute Bag |
| Packaging Size | 50 Kg |
| Type | ICUMSA 100 Sugar |
| Country of Origin | India |
| Business Type | Exporter |
| Cultivation Type | Natural |
| Processing Type | Refined |
| Shape | Cube |
| Color | White |
| Form | Crystal |
| Speciality | Sweet Taste, No Preservatives, No Artificial Flavor, Hygienically Packed |
| Usage | Tea, Sweets, Ice Cream, Drinks |
| Grade | ICUMSA 1200 |
| Packaging Type | Jute Bag |
| Packaging Size | 50 Kg |
| Type | ICUMSA 1200 Sugar |
| Country of Origin | India |
| Business Type | Exporter |
| Cultivation Type | Natural |
| Processing Type | Refined |
| Shape | Cube |
| Color | White |
| Form | Crystal |
| Speciality | Sweet Taste, No Preservatives, No Artificial Flavor, Hygienically Packed |
| Usage | Tea, Sweets, Ice Cream, Drinks |
| Grade | ICUMSA 45 Sugar |
| Packaging Type | Jute Bag |
| Packaging Size | 50 Kg |
| Type | ICUMSA 45 Sugar |
| Country of Origin | India |
| Business Type | Exporter |
| Cultivation Type | Natural |
| Processing Type | Refined |
| Shape | Cube |
| Color | White |
| Form | Crystal |
| Speciality | Sweet Taste, No Preservatives, No Artificial Flavor, Hygienically Packed |
| Usage | Tea, Sweets, Ice Cream, Drinks |
| Grade | ICUMSA 600 |
| Packaging Type | Jute Bag |
| Packaging Size | 50 Kg |
| Type | ICUMSA 600 Sugar |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.